Mizutsune Weaknesses
For a complete breakdown on each part of the Mizutsune and its weaknesses, please see the table below.
| Mizutsune Part Weaknesses | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts | Cut | Blunt | Ammo | Fire | Water | Thunder | Ice | Dragon |
| Head | 63 | 63 | 45 | 5 | 0 | 10 | 5 | 8 |
| Neck | 43 | 43 | 40 | 8 | 0 | 10 | 5 | 8 |
| Torso | 25 | 25 | 20 | 5 | 0 | 10 | 5 | 5 |
| Foreleg | 28 | 28 | 10 | 5 | 0 | 25 | 15 | 30 |
| Left Claw | 24 | 24 | 10 | 5 | 0 | 30 | 15 | 30 |
| Right Claw | 24 | 24 | 10 | 5 | 0 | 30 | 15 | 30 |
| Dorsal Fin | 43 | 43 | 45 | 8 | 0 | 15 | 5 | 10 |
Mizutsune Ailment Effectiveness
Listed below is a complete breakdown on the Ailment Effectiveness for the Mizutsune. Please note that more stars indicate a greater weakness to that particular ailment. The maximum star rating is three.
| Mizutsune Ailment Effectiveness | ||
|---|---|---|
| Ailment Effectiveness | Star Rating | Effectiveness |
| Poison | 1 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 1/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Total Damage | ||
| 2/4 | ||
| Stun | 1 Star | Initial Resistance |
| 1/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 1/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Effect Duration | ||
| 2/4 | ||
| Paralysis | 1 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 1/4 | ||
| Maximum Resistance | ||
| 1/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Effect Duration | ||
| 2/4 | ||
| Sleep | 1 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 1/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Effect Duration | ||
| 3/4 | ||
| Blast | 2 Star | Initial Resistance |
| 3/4 | ||
| Next Resistance Threshold | ||
| 3/4 | ||
| Maximum Resistance | ||
| 2/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Damage | ||
| 2/4 | ||
| Exhaust | 1 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 2/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Stamina Loss | ||
| 2/4 | ||
| Fireblight | 1 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 2/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Total Damage | ||
| 2/4 | ||
| Waterblight | 1 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 2/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Effect Duration | ||
| 2/4 | ||
| Thunderblight | 2 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 2/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Effect Duration | ||
| 3/4 | ||
| Iceblight | 1 Star | Initial Resistance |
| 2/4 | ||
| Next Resistance Threshold | ||
| 2/4 | ||
| Maximum Resistance | ||
| 2/4 | ||
| Natural Buildup Degradation | ||
| 2/4 | ||
| Effect Duration | ||
| 2/4 | ||
Mizutsune Rewards
Here you will find all the information on the material gained from defeating or capturing Mizutsune. Do note that most of these materials can be used to make Weapons and Armor.
The table below will also factor in the materials you can receive from carving the broken pieces that have fallen off a monster, along with any dropped material you may find laying around the map.
| Mizutsune Material Drops - Low Rank | |||||
|---|---|---|---|---|---|
| Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
| Mizutsune Scale | 21% | 16% | - - % | 39% | 45% |
| Mizutsune Purplefur | 31% | 23% | 68% | 26% | 30% |
| Mizutsune Claw | 15% | - - % | 80% | 13% | - - % |
| Bubblefoam | 24% | 14% | 32% | 21% | 30% |
| Mizutsune Tail | 7% | 12% | - - % | 80% | - - % |
| Mizutsune Plate | 2% | 3% | 3% | 3% | 1% |
| Mizutsune Fin | - - % | 32% | 65% | - - % | - - % |
| Wyvern Tear | - - % | - - % | - - % | - - % | 50% |
| Mizutsune Material Drops - High Rank | |||||
|---|---|---|---|---|---|
ncG1vNJzZmivp6x7qrPNZ5qopV%2Bstqy10mikqKajqbKzeceupa2domK%2Fqr%2FEaISisqWpwLa6xJhkmI%2BVlrivsdKsY5iMmaXAbaugq6Soqg%3D%3D